This page will hopefully make working out the fare you need to pay much easier. It also shows the cost of various weekly and monthly ticketing options which offer a significant discount over plain single and return tickets. More information on ticketing, zones and id card requirements can be found here.
For Intercity fares try our fare calculator or for a very limited set of fares try Irish Rail, for Cork area see here.
Dublin suburban tickets require a little more effort. Fares are organised into 7 separate bands. This matrix was in the past printed in the rear of the suburban timetable but disappeared several years ago without reason.
Zone Tickets
Key thing to note is in many cases an unlimited ticket for the short hop or inner short hop zone is the same price as a 7 day point to point ticket to the city centre. If this is the case the zone ticket while the same price entitles you to unlimited travel anywhere in the zone providing you with extra flexibility at no extra cost.
Fares quoted effective from Thursday Jan 1st 2009.
| Ticket Type | Inner Short Hop Rail |
Short Hop Rail |
Short Hop Rail + Bus |
Short Hop Rail + Luas |
| Adult 3 Day | €16.00 | €17.30 | €20.00 | €17.80 |
| Adult 7 Day | €26.80 | €30.50 | €34.50 | €37.50 |
| Adult Monthly | - | €103.00 | €119.00 | €125.00 |
| Student 7 Day Rolling | €19.50 | €22.50 | - | €31.50 |
| Student Monthly | - | €73.50* | €93.00 | €110.00 |
Inner Short Hop: Rush & Lusk, Maynooth, Hazelhatch & Celbridge, Bray
Short Hop: Balbriggan, Maynooth, Hazelhatch & Celbridge and Kilcoole
One day adult ticket for Short Hop Zone €8.30. Family one day €10.00 until August 31st 2009.
Rail + Luas + Bus Adult Monthly €175.00
* Also valid on 90/92 Bus
Note Rail + Luas tickets do exist despite what Veoila may claim but they are only available from Iarnród Éireann booking offices.
More information on ticketing zones can be found here
Monthly tickets can be purchased through ticketmaster No charges or fees apply
Ticket codes for when the booking office clerk refuses or is unable to issue the ticket here
Click the fare code to see fare options
| Balbriggan (116) | ||||||||||||||||||||||||||||||||||||||||||||||
| D | Skerries (115) | |||||||||||||||||||||||||||||||||||||||||||||
| D | D | Rush & Lusk (114) | ||||||||||||||||||||||||||||||||||||||||||||
| E | D | B | Donabate (113) | |||||||||||||||||||||||||||||||||||||||||||
| E | D | D | B | Malahide (112) | ||||||||||||||||||||||||||||||||||||||||||
| E | E | D | D | B | Portmarnock (111) | |||||||||||||||||||||||||||||||||||||||||
| E | E | E | D | D | D | Howth (108) | ||||||||||||||||||||||||||||||||||||||||
| E | E | E | D | D | G | B | Sutton (107) | |||||||||||||||||||||||||||||||||||||||
| E | E | E | D | D | G | B | A | Bayside (106) | ||||||||||||||||||||||||||||||||||||||
| E | E | E | D | D | B | B | A | A | Howth Junction (105) | |||||||||||||||||||||||||||||||||||||
| E | E | E | D | D | B | B | A | A | A | Kilbarrack (104) | ||||||||||||||||||||||||||||||||||||
| E | E | E | D | D | B | G | B | B | A | A | Raheny (103) | |||||||||||||||||||||||||||||||||||
| E | E | E | D | D | D | D | B | B | B | B | A | Harmonstown (102) | ||||||||||||||||||||||||||||||||||
| E | E | E | D | D | D | D | G | B | B | B | A | A | Killester (101) | |||||||||||||||||||||||||||||||||
| E | E | E | J | D | D | D | D | D | G | G | G | G | B | Clontarf Road (109) | ||||||||||||||||||||||||||||||||
| E | E | E | J | D | D | D | D | D | G | G | G | G | B | B | City Centre/Pearse (150)/Tara St (124)/Connolly (100)/Docklands (086) | |||||||||||||||||||||||||||||||
| E | E | E | E | J | D | D | D | D | D | D | D | D | D | D | B | Grand Canal Dock (110) | ||||||||||||||||||||||||||||||
| E | E | E | E | J | D | D | D | D | D | D | D | D | D | D | B | B | Lansdowne Road (125) | |||||||||||||||||||||||||||||
| E | E | E | E | J | D | J | D | D | D | D | D | D | D | D | D | B | A | Sandymount (188) | ||||||||||||||||||||||||||||
| E | E | E | E | J | D | J | D | D | D | D | D | D | D | D | D | B | A | A | Sidney Parade (126) | |||||||||||||||||||||||||||
| E | E | E | E | J | J | J | D | D | D | D | D | D | D | D | D | G | B | A | A | Booterstown (127) | ||||||||||||||||||||||||||
| E | E | E | E | J | J | J | J | D | D | D | D | D | D | D | D | G | B | B | B | B | Blackrock (128) | |||||||||||||||||||||||||
| E | E | E | E | C | J | J | J | D | D | D | D | D | D | D | D | D | G | G | B | B | A | Seapoint (129) | ||||||||||||||||||||||||
| E | E | E | E | C | J | C | J | J | J | D | D | D | D | D | D | D | D | D | B | B | B | A | Salthill & Monkstown (130) | |||||||||||||||||||||||
| E | E | E | E | C | C | C | J | J | J | J | D | D | D | D | D | D | D | D | G | B | B | B | A | Dun Laoghaire (131) | ||||||||||||||||||||||
| E | E | E | E | C | C | C | J | J | J | J | J | D | D | D | D | D | D | D | G | B | B | B | B | A | Sandycove & Glasthule (132) | |||||||||||||||||||||
| E | E | E | E | C | C | C | C | J | J | J | J | J | D | D | D | D | D | D | G | G | G | B | B | A | A | Glenageary (133) | ||||||||||||||||||||
| E | E | E | E | C | C | C | C | J | J | J | J | J | J | J | D | D | D | D | D | D | G | G | G | B | A | A | Dalkey (134) | |||||||||||||||||||
| E | E | E | E | C | C | C | C | C | C | C | C | J | J | J | J | J | D | D | D | D | D | D | D | B | B | B | B | Killiney (135) | ||||||||||||||||||
| E | E | E | E | C | C | C | C | C | C | C | C | C | C | C | J | J | J | J | D | D | D | D | D | G | G | G | G | A | Shankill (136) | |||||||||||||||||
| E | E | E | E | C | C | C | C | C | C | C | C | C | C | C | J | J | J | J | J | D | D | D | D | D | D | D | G | G | B | Bray (140) | ||||||||||||||||
| E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | J | J | J | J | J | J | J | J | J | J | D | D | D | Greystones (141) | |||||||||||||||
| E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | D | D | G | Kilcoole (139) | ||||||||||||||
| E | E | E | E | J | J | J | J | D | D | D | D | D | D | D | B | D | D | D | D | D | D | D | D | D | D | J | J | J | C | C | E | E | Drumcondra (0??) | |||||||||||||
| E | E | E | E | J | J | J | J | D | D | D | D | D | D | D | B | D | D | D | D | D | D | D | D | D | D | J | J | J | C | C | E | E | A | Broombridge (098) | ||||||||||||
| E | E | E | E | J | J | J | J | D | D | D | D | D | D | D | G | D | D | D | D | D | D | D | D | J | J | J | J | E | E | E | E | E | B | B | Ashtown (097) | |||||||||||
| E | E | E | E | C | C | C | C | J | D | D | D | D | D | D | D | D | D | D | D | D | D | D | J | J | J | C | C | E | E | E | E | E | B | B | B | Castleknock (096) | ||||||||||
| E | E | E | E | C | C | C | C | J | J | J | J | J | D | D | D | D | D | D | D | J | J | J | C | C | C | C | C | E | E | E | E | E | G | G | B | A | Coolmine (095) | |||||||||
| E | E | E | E | C | C | C | C | C | C | J | J | J | J | J | D | D | D | D | J | J | J | C | C | C | C | C | C | E | E | E | E | E | D | D | G | B | A | Clonsilla (094) | ||||||||
| E | E | E | E | C | C | C | C | C | C | C | C | C | J | J | D | J | J | C | C | C | C | C | C | C | C | C | C | E | E | E | E | E | D | D | D | D | D | G | Leixlip (Confey) (093) | |||||||
| E | E | E | E | E | E | E | E | E | C | C | C | C | C | C | D | C | C | C | C | C | C | E | E | E | E | E | E | E | E | E | E | E | D | D | D | D | D | G | A | Leixlip (Louisa Bridge) (092) | ||||||
| E | E | E | E | E | E | E | E | E | C | C | C | C | C | C | C | C | C | C | C | C | C | E | E | E | E | E | E | E | E | E | E | E | C | J | J | D | D | D | G | G | Maynooth (091) | |||||
| E | E | E | C | J | J | J | J | J | D | D | D | D | G | G | G | G | G | G | G | D | D | J | J | J | J | J | J | C | C | C | E | E | E | D | D | J | J | J | J | J | E | Cherry Orchard (076) | ||||
| E | E | E | E | C | C | C | C | C | J | J | J | J | D | D | D | D | D | D | D | J | J | C | C | C | C | C | C | E | E | E | E | E | E | D | J | C | C | C | C | C | E | B | Clondalkin (077) | |||
| E | E | E | E | C | C | C | C | C | J | J | J | J | D | D | D | D | D | D | D | J | J | C | C | C | C | C | C | E | E | E | E | E | E | D | J | C | C | C | C | C | E | D | B | Adamstown (075) | ||
| E | E | E | E | C | C | C | C | C | J | J | J | J | D | D | D | D | D | D | D | J | J | C | C | C | C | C | C | E | E | E | E | E | E | D | J | C | C | C | C | C | E | D | D | B | Hazelhatch (078) | |
| G | D | D | D | Heuston (001/299) | ||||||||||||||||||||||||||||||||||||||||||
Fares
Fare increases normally occur on single, return and weekly tickets on the first week of January. These are the 2009 fares valid from Jan 1st 2009, certain weekly tickets fares valid from Jan 5th 2009.
Point to Point
Notes:
- Tickets can be issued from any station to any other without restriction.
- Return, weekly, 3 and 7 day tickets are valid for all journeys between the named stations, e.g Bray Connolly ticket may be used for a Blackrock Dalkey journey
- Whilst not shown tickets are available from all stations to Heuston which incorporate the Luas and/or Bus transfer, simply add €1.40 adult €0.70 child to single fare to City Centre.
- Student single and return tickets not available within suburban area, but are available if the journey crosses the suburban boundary.
Further information can be found at



