View Single Post
Unread 12-01-2010, 11:16   #6
Mark Gleeson
Technical Officer
 
Mark Gleeson's Avatar
 
Join Date: Dec 2005
Location: Coach C, Seat 33
Posts: 12,669
Default

Last week 6:30 Dundalk Bray

Arriving Connolly
+------------+--------+------+------------+-----------+-------+
| date | origin | dest | timetabled | actual | delay |
+------------+--------+------+------------+-----------+-------+
| 2010-01-04 | DDALK | BRAY | 07:57:00 | 08:03:30 | 390 |
| 2010-01-05 | DDALK | BRAY | 07:57:00 | 08:03:54 | 414 |
| 2010-01-06 | DDALK | BRAY | 07:57:00 | 08:01:42 | 282 |
| 2010-01-07 | DDALK | BRAY | 07:57:00 | 08:08:18 | 678 |
| 2010-01-08 | DDALK | BRAY | 07:57:00 | 08:01:54 | 294 |
| 2010-01-11 | DDALK | BRAY | 07:57:00 | 08:09:06 | 726 |
| 2010-01-12 | DDALK | BRAY | 07:57:00 | 07:58:54 | 114 |
+------------+--------+------+------------+----------+-------+



Arriving Bray
+------------+--------+------+------------+-----------+-------+
| date | origin | dest | timetabled | estimated | delay |
+------------+--------+------+------------+-----------+-------+
| 2010-01-04 | DDALK | BRAY | 08:44:00 | 08:46:00 | 120 |
| 2010-01-05 | DDALK | BRAY | 08:44:00 | 08:52:00 | 480 |
| 2010-01-06 | DDALK | BRAY | 08:44:00 | 08:49:00 | 300 |
| 2010-01-07 | DDALK | BRAY | 08:44:00 | 09:02:00 | 1080 |
| 2010-01-08 | DDALK | BRAY | 08:44:00 | 09:10:00 | 1560 |
| 2010-01-11 | DDALK | BRAY | 08:44:00 | 08:59:00 | 1140 |
| 2010-01-12 | DDALK | BRAY | 08:44:00 | 08:47:00 | 300 |
+------------+--------+------+------------+-----------+-------+

Last edited by Mark Gleeson : 12-01-2010 at 14:08.
Mark Gleeson is offline   Reply With Quote